
Dual Stage Gas Booster Pumps
Product specifications
| Characteristics | Test method | ||
|---|---|---|---|
| Suitable for | Compressed air, Nitrogen, Noble gases, Hydrogen, CO2, Argon, Helium, Various gas mixtures | ||
| Head | Single drive, Double drive | ||
| Applications | Leak detection, Pressure testing, Filling (nitrogen) cylinders, Low-pressure gas recovery | ||
Product Description
Dual Stage Gas Booster Pumps: High Flow and Reliable Pressure Increase
Our Dual Stage gas booster pumps are designed for applications requiring higher flow while the pressure remains within the medium pressure range. Thanks to the dual stage design, these boosters deliver more capacity than single-stage models, without compromising stability or safety. Like our other gas boosters, they are fully air-driven, making them safe to use in hazardous areas and suitable for sensitive gases such as hydrogen.
Efficient, Oil-Free and Versatile
The Dual Stage boosters operate entirely without lubrication, making them clean, low-maintenance and reliably long-lasting. With optional remote control, these pumps can easily be integrated into automated test or filling processes. This makes them ideal for environments where high flow, precision and safety must go hand in hand.
Product Features
- High flow, medium pressure performance
- No lubrication required – completely oil-free
- Air-driven, suitable for ATEX environments
- Optionally remote controllable
Applications
- Leak detection and pressure testing
- Filling gas cylinders (such as nitrogen)
- Recovery of low pressure gases
Options & Configurations
- Operation: Single-acting or double-acting
- Head drive: Single or double drive
- Suitable for: Compressed air, nitrogen, noble gases, hydrogen, CO?, argon, helium and various gas mixtures
With a Dual Stage gas booster pump you choose higher flow capacity, maximum safety and versatile usability across a wide range of industries. Our specialists are happy to help you select the right configuration for your application.
| Product name | Volume per stroke in³ | Minimale aandrijfdruk psi | Minimale aandrijfdruk bar | Maximum air exhaust pressure bar | Maximum air exhaust pressure psi | Head | Acting | Inlet port | Maximum Material Rated Gas Supply Pressure Pa | Maximum Material Rated Gas Supply Pressure psig | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Stage 1 | 7.05 | 50 | 3.50 | 620 | 9,000 | Single | Single | 1/4" NPT | 15 | 2,500 | |
| Dual Stage 2 | 7.05 | 50 | 3.50 | 1,380 | 20,000 | Single | Single | 9/16"-18 | 3.50 | 5,000 | |
| Dual Stage 3 | 3.10 | 100 | 7 | 1,380 | 20,000 | Single | Single | 9/16"-18 | 20 | 6,000 | |
| Dual Stage 4 | 7.05 | 100 | 7 | 620 | 9,000 | Double | Double | 1/4" NPT | 30 | 2,500 | |
| Dual Stage 5 | 7.05 | 100 | 7 | 1,725 | 25,000 | Double | Double | 1/4" NPT | 7 | 5,000 | |
| Dual Stage 6 | 3.10 | 100 | 7 | 1,725 | 25,000 | Double | Double | 1/4" NPT | 40 | 3,600 |
For more information, download the documents below











