
Single Stage Gas Booster Pumps
Product specifications
| Characteristics | Test method | ||
|---|---|---|---|
| Suitable for | Compressed air, Nitrogen, Noble gases, Hydrogen, CO2, Argon, Helium, Various gas mixtures | ||
| Head | Single drive, Double drive | ||
| Applications | Leak detection, Pressure testing, Filling (nitrogen) cylinders, Low-pressure gas recovery | ||
Product Description
Single Stage Gas Booster Pumps: Reliable Pressure Increase for Various Gases
Our air-driven gas booster pumps are designed for applications where gases are required at high pressure. They are widely used in industries where leak detection, pressure testing or filling gas cylinders play a critical role. Because the pumps are fully air-driven, they can be used safely in hazardous areas — even with sensitive gases such as hydrogen. This makes them ideal for companies working on the energy transition or operating under high safety requirements.
Whether you want to pressure-test gas, fill cylinders or are looking for a complete solution: our gas booster systems offer a ready-to-use package with a booster, all required connections and couplings and, if desired, custom options. This ensures you always have a solution that perfectly matches your application.
Product Features
- No lubrication required – completely oil-free
- Air-driven and therefore safe in ATEX environments
- Optionally remote controllable
Applications
- Leak detection on piping, vessels, valves and hoses
- Pressure testing with various gases
- Filling (nitrogen) cylinders and gas bottles
- Recovery of low pressure gases
Options & Configurations
- Operation: Single-acting or double-acting
- Head drive: Single or double drive
- Suitable for: Compressed air, nitrogen, noble gases, hydrogen, CO?, argon, helium and various gas mixtures
With a gas booster pump from our Single Stage series you have a safe, efficient and versatile solution for boosting the pressure of virtually any industrial gas. Our specialists are happy to assist you in choosing the right model.
| Product name | Volume per stroke in³ | Minimale aandrijfdruk psi | Minimale aandrijfdruk bar | Maximum air exhaust pressure bar | Maximum air exhaust pressure psi | Maximum air drive pressure psi | Maximum air drive pressure bar | Head | Acting | Inlet port | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Stage 1 | 7.05 | 50 | 3.50 | 155 | 2,250 | 2,250 | 155 | Single | Single | 1/4" NPT | |
| Single Stage 2 | 3.10 | 100 | 7 | 310 | 4,500 | 4,500 | 310 | Single | Single | 1/4" NPT | |
| Single Stage 3 | 1.20 | 250 | 17 | 775 | 11,250 | 6,000 | 410 | Single | Single | 9/16"-18 | |
| Single Stage 4 | 3.10 | 200 | 13 | 620 | 9,000 | 6,000 | 410 | Double | Single | 1/4" NPT | |
| Single Stage 5 | 1.20 | 250 | 17 | 1,380 | 20,000 | 6,000 | 410 | Double | Single | 9/16"-18 | |
| Single Stage 6 | 28.20 | 25 | 1.70 | 103 | 1,500 | 1,500 | 103 | Single | Double | 1/2" NPT | |
| Single Stage 7 | 14.10 | 50 | 3.50 | 345 | 5,000 | 5,000 | 345 | Single | Double | 1/4" NPT | |
| Single Stage 8 | 6.30 | 100 | 7 | 620 | 9,000 | 6,000 | 410 | Single | Double | 1/4" NPT | |
| Single Stage 9 | 2.40 | 250 | 17 | 1,380 | 20,000 | 6,000 | 410 | Single | Double | 9/16"-18 | |
| Single Stage 10 | 14.10 | 50 | 3.50 | 345 | 5,000 | 5,000 | 345 | Double | Double | 1/4" NPT | |
| Single Stage 11 | 6.30 | 200 | 14 | 620 | 9,000 | 6,000 | 410 | Double | Double | 1/4" NPT | |
| Single Stage 12 | 2.40 | 250 | 17 | 1,725 | 25,000 | 6,000 | 410 | Double | Double | 9/16"-18 |
For more information, download the documents below











